With gel filled for moisture resistance
Packing: 100pcs/Box; 10,000pcs/ Carton
ROHS Compliant
ITEM NO. | Insulation Material | Max Insulation OD | Application | Color |
mm | ||||
UY | PC | 1.52 | A two-wire connector for solid copper 0.65~0.4mm (22~26AWG) cable | YELLOW |
UR | PC | 1.67 | A two- or three-wire connection for Y type divergence wire of solid copper 0.9~0.4mm (19~26AWG) wire core or 0.65~0.4mm (22~26AWG) filled cable | RED |
UB | PC | 1.27 | A tap connector for T type divergence wire of solid copper 0.65~0.4mm (22~26AWG) wire core or 0.5~0.4mm (24~26AWG) filled core cable | BLUE |
UY2 | PP | 2.08 | A two-wire connector for solid copper 0.9-0.4mm (19-26AWG) wire cable | YELLOW |
UR2 | PP | 2.08 | A two-or three-wire connector for Y type divergence wire of solid copper 0.9-0.4mm (19-26AWG)7.6 | RED |
Size List Download