Flame retardant:UL 94-V2
Temperature range: -40℃ ~ 85℃
Color: Black / Natural / Other special colors are available
UL & RoHS Compliant
ITEM NO. | LENGTH (L) | WIDTH (W) | BUNDLE DIA. (max.) | TENSILE STRENGTH (min.) | Packing | ||||
mm | inch | mm | inch | mm | inch | kgs | lbs | pc/Bag | |
GT-18S1 | 80 | 3.2 | 2.4 | 0.09 | 15 | 0.6 | 8 | 18 | 100pcs/Bag or 1000pcs/Bag |
GT-18S3 | 100 | 4.0 | 2.5 | 0.10 | 18 | 0.7 | |||
GT-18S4 | 120 | 4.8 | 30 | 1.2 | |||||
GT-18M1 | 140 | 5.6 | 35 | 1.4 | |||||
GT-18M2 | 160 | 6.4 | 40 | 1.6 | |||||
GT-18L | 200 | 8.0 | 50 | 2.0 | |||||
GT-40S | 150 | 6.0 | 3.6 | 0.14 | 33 | 1.3 | 18 | 40 | |
GT-40M | 200 | 8.0 | 50 | 2.0 | |||||
GT-40M2 | 250 | 10.0 | 60 | 2.4 | |||||
GT-40L | 300 | 12.0 | 76 | 3.0 | |||||
GT-40L2 | 370 | 14.8 | 102 | 4.0 | |||||
GT-50ES | 120 | 4.8 | 4.8 | 0.19 | 24 | 0.9 | 22 | 50 | |
GT-50S1 | 160 | 6.4 | 38 | 1.5 | |||||
GT-50S2 | 190 | 7.6 | 43 | 1.7 | |||||
GT-50S3 | 200 | 8.0 | 50 | 2.0 | |||||
GT-50S4 | 250 | 10.0 | 60 | 2.4 | |||||
GT-50M | 300 | 12.0 | 76 | 3.0 | |||||
GT-50L1 | 370 | 14.7 | 102 | 4.0 | 100pcs/Bag | ||||
GT-50LE | 390 | 15.6 | 105 | 4.1 | |||||
GT-50L2 | 432 | 17.3 | 110 | 4.3 | |||||
GT-50L3 | 530 | 20.8 | 140 | 5.5 |
Size list download