Stainless Steel Parts

Ball Lock S.S. Cable Tie with Epoxy coating

Ball Lock S.S. Cable Tie with Epoxy coating

Suitable for indoor, outdoor, underground, heavy industry, marine, aviation, telecommunications, energy, and transportation environments。
With the addition of Epoxy coating, 316 stainless steel cable ties gain enhanced corrosion resistance, weather resistance, chemical resistance, and aesthetic appeal, extending their service life while strengthening surface protection."
  • CBCT cable ties.jpg
  • 304 Stainless Steel Cable Tie.jpg
DETAIL
Material:  AISI 316 Stainless Steel
Surface : Epoxy coating ( Black Color ) 
Temperature range :  -40℃~120℃
RoHS compliant 

 
 
ITEM NO.  LENGTH (L) WIDTH (W) BUNDLE DIA. (max.) TENSILE STRENGTH (min.) PACKING
mm inch mm  inch mm inch kgs lbs PCS/BAG
CBCT-450127 127 5.0 4.6 0.18 20 0.8 45.3 100 100
CBCT-450152 152 6.0 25 1.0
CBCT-450201 201 7.9 50 2.0
CBCT-450266 266 10.5 72 2.8
CBCT-450300 300 11.8 82 3.2
CBCT-450362 362 14.3 102 4.0
CBCT-450521 521 20.5 152 6.0
CBCT-450679 679 26.7 203 8.0
CBCT-450838 838 33.0 254 10.0 50
CBCT-450998 998 39.3 305 12.0
CBCT-451067 1067 42.0 320 12.6
CBCT-451250 1250 49.2 385 15.2
CBCT-800152 152 6.0 7.9 0.32 25 1.0 113.3 250 100
CBCT-800201 201 7.9 50 2.0
CBCT-800266 266 10.5 72 2.8
CBCT-800300 300 11.8 82 3.2
CBCT-800362 362 14.3 102 4.0
CBCT-800521 521 20.5 152 6.0
CBCT-800679 679 26.7 203 8.0
CBCT-800838 838 33.0 254 10.0 50
CBCT-800998 998 39.3 305 12.0
CBCT-801067 1067 42.0 320 12.6
CBCT-801250 1250 49.2 385 15.2
CBCT-120300 300 11.8 12.7 0.51 76 3.0 270 600 50
CBCT-120434 434 17.1 116 4.6
CBCT-120594 594 23.4 165 6.5
CBCT-120754 754 29.7 220 8.7
CBCT-120912 912 35.9 270 10.6
CBCT-121072 1072 42.2 321 12.6

Size list download