Flame retardant:UL 94-V0
Color: Natural color is White / Black / Other special colors are available
RoHS Compliant
ITEM NO. | LENGTH (L) | WIDTH (W) | BUNDLE DIA. (max.) | TENSILE STRENGTH (min.) | Packing | ||||
mm | inch | mm | inch | mm | inch | kgs | lbs | pc/Bag | |
GT-18S1-V0 | 80 | 3.2 | 2.4 | 0.09 | 15 | 0.6 | 8 | 18 | 100pcs/Bag or 1000pcs/Bag |
GT-18S3-V0 | 100 | 4.0 | 2.5 | 0.10 | 18 | 0.7 | |||
GT-18S4-V0 | 120 | 4.8 | 30 | 1.2 | |||||
GT-18M1-V0 | 140 | 5.6 | 35 | 1.4 | |||||
GT-18M2-V0 | 160 | 6.4 | 40 | 1.6 | |||||
GT-18L-V0 | 200 | 8.0 | 50 | 2.0 | |||||
GT-40S-V0 | 150 | 6.0 | 3.6 | 0.14 | 33 | 1.3 | 18 | 40 | |
GT-40M-V0 | 200 | 8.0 | 50 | 2.0 | |||||
GT-40M2-V0 | 250 | 10.0 | 60 | 2.4 | |||||
GT-40L-V0 | 300 | 12.0 | 76 | 3.0 | |||||
GT-40L2-V0 | 370 | 14.8 | 102 | 4.0 | |||||
GT-50ES-V0 | 120 | 4.8 | 4.8 | 0.19 | 24 | 0.9 | 22 | 50 | |
GT-50S1-V0 | 160 | 6.4 | 38 | 1.5 | |||||
GT-50S2-V0 | 190 | 7.6 | 43 | 1.7 | |||||
GT-50S3-V0 | 200 | 8.0 | 50 | 2.0 | |||||
GT-50S4-V0 | 250 | 10.0 | 60 | 2.4 | |||||
GT-50M-V0 | 300 | 12.0 | 76 | 3.0 | |||||
GT-50L1-V0 | 370 | 14.7 | 102 | 4.0 | 100pcs/Bag | ||||
GT-50LE-V0 | 390 | 15.6 | 105 | 4.1 | |||||
GT-50L2-V0 | 432 | 17.3 | 110 | 4.3 | |||||
GT-50L3-V0 | 530 | 20.8 | 140 | 5.5 |
Size list download