Flame retardant : UL 94-V0
Color : Gray, Ivory and White
RoHS Compliant
Decoration Duct
ITEM NO. | DIMENSION (mm) | Length | ||
W1 | W2 | H | Meter | |
DF-1 | 12.0 | 13.5 | 9.0 | 1 Meter |
DF-2 | 17.5 | 19.0 | 9.0 | |
DF-3 | 23.0 | 25.0 | 9.0 | |
DF-4 | 29.5 | 32.0 | 9.0 |
Telephone Duct
ITEM NO. | DIMENSION (mm) | Length | ||
W1 | W2 | H | Meter | |
TD-1 | 9.0 | 14.5 | 4.0 | 1 Meter |
TD-2 | 11.0 | 18.0 | 7.0 | |
TD-3 | 12.5 | 19.5 | 8.0 | |
TD-4 | 14.5 | 23.5 | 12.0 | |
TD-5 | 16.0 | 26.0 | 15.5 | |
TD-6 | 19.0 | 30.0 | 17.0 | |
TD-8 | 37.5 | 49.0 | 18.0 |
Size List Download